Final Student Discounts | MBR
Affordable Dental Care for Students
At Town Centre Dental Clinic, we understand the importance of maintaining a healthy smile while managing student expenses.
Our student dental discounts help make preventive, restorative, and emergency dental care more accessible for students in Scarborough.
🎓 Studentcare Dental Network Benefits
Get more value from your student dental plan. Town Centre Dental Clinic is proud to be a Studentcare Dental Network Provider. Eligible students receive their regular student insurance coverage plus additional savings through the Studentcare Dental Network on eligible dental services.
Estimated Studentcare Dental Network Coverage
| Dental Service | Insurance Coverage | Studentcare Network Savings | Total Coverage |
|---|---|---|---|
|
Preventive Services Recall Exams • Teeth Cleaning • Scaling |
70% | 30% | 100% |
| Fillings & Impacted Tooth Extractions | 75% | 20% | 95% |
|
Endodontics & Periodontics Root Canal Treatment • Gum Treatment |
10% | 20% | 30% |
|
Major Restorative Services Crowns • Bridges • Dentures |
10% | 20% | 30% |
Why Choose Town Centre Dental Clinic?
We’re committed to helping students receive high-quality dental care while making the most of their insurance benefits.
Studentcare Dental Network Provider
Maximize Your Student Dental Benefits
Convenient Direct Insurance Billing
Experienced & Friendly Dental Team
Quality Dental Care at Affordable Costs
Before Your Visit
Please bring your Student ID and insurance information. Our team will gladly verify your coverage and explain your estimated costs before treatment begins.
Student Dental Coverage by College
Compare student dental benefits, insurance coverage, clinic discounts, and estimated treatment costs for participating colleges and universities. Browse the schools below to find your plan and see your estimated out-of-pocket costs for common dental services.
York University
Full-Time Students| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 75% | 25% | $0 |
| Professional Cleaning | 75% | 25% | $0 |
| Fillings | 75% | 20% | $10–20 |
| Extractions / Wisdom Teeth | 75% | 20% | $10–30 |
Seneca College
Full-Time Students| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 80% | 20% | $0 |
| Professional Cleaning | 80% | 20% | $0 |
| Fillings | 60% | 20% | $40–80 |
| Extractions / Wisdom Teeth | 60% | 20% | $40–105 |
Sheridan College
Full-Time Students| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 70% | 30% | $0 |
| Professional Cleaning | 70% | 30% | $0 |
| Fillings | 70% | 20% | $20–40 |
| Extractions / Wisdom Teeth | 50% | 20% | $60–155 |
Humber College
Full-Time Students| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 100% | 0% | $0 |
| Professional Cleaning | 100% | 0% | $0 |
| Fillings | 75% | 20% | $10–20 |
| Extractions / Wisdom Teeth | 75% | 20% | $10–30 |
OCAD
Full-Time Students| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 80% | 20% | $0 |
| Professional Cleaning | 80% | 20% | $0 |
| Fillings | 80% | 20% | $0 |
| Extractions / Wisdom Teeth | 80% | 20% | $0 |
U of T – St. George
Full-Time Undergrad| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 80% | 20% | $0 |
| Professional Cleaning | 80% | 20% | $0 |
| Fillings | 80% | 20% | $0 |
| Extractions / Wisdom Teeth | 80% | 20% | $0 |
U of T – Scarborough
Full-Time Undergrad| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 70% | 30% | $0 |
| Professional Cleaning | 70% | 30% | $0 |
| Fillings | 60% | 20% | $40–80 |
| Extractions / Wisdom Teeth | 70% | 20% | $20–60 |
U of T – Mississauga
Full-Time Undergrad| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 75% | 25% | $0 |
| Professional Cleaning | 75% | 25% | $0 |
| Fillings | 60% | 20% | $40–80 |
| Extractions / Wisdom Teeth | 80% | 20% | $0 |
U of T – Graduate
Graduate Students| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 70% | 30% | $0 |
| Professional Cleaning | 70% | 30% | $0 |
| Fillings | 70% | 20% | $20–40 |
| Extractions / Wisdom Teeth | 70% | 20% | $20–55 |
U of T – PEY / Part-Time
Part-Time / PEY| Dental Service | Insurance Coverage | Clinic Discount | Student Pays |
|---|---|---|---|
| Check-up & Digital X-Rays | 70% | 30% | $0 |
| Professional Cleaning | 70% | 30% | $0 |
| Fillings | 70% | 20% | $20–40 |
| Extractions / Wisdom Teeth | 70% | 20% | $20–55 |
Book an appointment
Get your dental health back on track with us
Ready to Claim Your Offer?
Don’t miss these limited-time dental offers at Town Centre Dental Clinic, Scarborough. Contact our friendly team today to schedule your visit and take the first step toward a healthier, brighter smile.